
Bdnws
Main application and performance This machine is suitable to produce mattress ,furniture cover ,hotel decoration, housin
Description
Basic Info.
| Model NO. | BDNWS-2 |
| Number of Head | 2 |
| Motor Power | 8.0kw |
| Knitting Style | Flat |
| Knitting Method | Single |
| Computerized | Computerized |
| Knitting Product Type | Quilting Fabric |
| Transport Package | Container/Plastic Film |
| Specification | CE\SGS |
| Trademark | BCD bedding machinery |
| Origin | Nanjing, China |
| HS Code | 84522110 |
| Production Capacity | 30sets/Month |
Product Description
Main application and performance This machine is suitable to produce mattress ,furniture cover ,hotel decoration, housing and sleeping products ! It is chain stitch and controlled by computer system , no need to change thread frequently , needle stitch even and stable, the quilted fabric is of strong stereo vision , convenient pattern change operation , it already has 160 ready-designed patterns saved inside the computer ,and total 1000 windows for user self design . User can amend and self-design the expected pattern ,all above mentioned feature is leak from normal common quilting machines .| Quilting width | 2450mm |
| Quilting thickness | ≤80mm |
| Production speed | 60~200M/h (depending on pattern) |
| Main shaft speed | 700~800 rpm |
| Needle type | 180/24 |
| Needle bar distance | 76.2, 152.4(6") |
| X stroke | 430mm |
| Needle space | 25.4mm |
| Stitch pitch | 3-6 |
| Motor power | 8.0KW |
| Machine Weigh | 4500Kg |
| Machine size | 4715×1200×1925mm |
Prev: Computerized Multi Needles Shuttle Quilting Machine
Next: Factory Price Tongda Textile Machinery Computerized Chain
Our Contact
Send now





